Financial Results – Ind-AS |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-01-2024 | 01-04-2023 |
| B | Date of end of reporting period | 31-03-2024 | 31-03-2024 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
| 23 | Total Comprehensive Income for the period | 161.64 | 219.93 |
| 24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
| 25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
| 26 | Details of equity share capital |
| Paid-up equity share capital | 420 | 420 |
| Face value of equity share capital | 10 | 10 |
| 27 | Details of debt securities |
| 28 | Reserves excluding revaluation reserve | | 0 |
| 29 | Earnings per share |
| i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 3.96 | 5.5 |
| Diluted earnings (loss) per share from continuing operations | 3.96 | 5.5 |
| ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
| ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 3.96 | 5.5 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 3.96 | 5.5 |
| 30 | Debt equity ratio | 0 | 0 |
| 31 | Debt service coverage ratio | 0 | 0 |
| 32 | Interest service coverage ratio | 0 | 0 |
| 33 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
| Particulars | Current year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2023 |
| Date of end of reporting period | 31-03-2024 |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone |
| Assets |
| 1 | Non-current assets |
| Property, plant and equipment | 1170.84 |
| Capital work-in-progress | 31.6 |
| Investment property | |
| Goodwill | 0 |
| Other intangible assets | 0 |
| Intangible assets under development | |
| Biological assets other than bearer plants | |
| Investments accounted for using equity method | |
| Non-current financial assets |
| Non-current investments | 0 |
| Trade receivables, non-current | |
| Loans, non-current | 0 |
| Other non-current financial assets | 50.11 |
| Total non-current financial assets | 50.11 |
| Deferred tax assets (net) | 0 |
| Other non-current assets | 0 |
| Total non-current assets | 1252.55 |
| 2 | Current assets |
| Inventories | 2140.67 |
| Current financial asset |
| Current investments | 0 |
| Trade receivables, current | 3416.6 |
| Cash and cash equivalents | 15.33 |
| Bank balance other than cash and cash equivalents | 97.12 |
| Loans, current | 0 |
| Other current financial assets | 3.18 |
| Total current financial assets | 3532.23 |
| Current tax assets (net) | 0 |
| Other current assets | 67.04 |
| Total current assets | 5739.94 |
Statement of Asset and Liabilities |
| Particulars | Current year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2023 |
| Date of end of reporting period | 31-03-2024 |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone |
| 3 | Non-current assets classified as held for sale | 0 |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 6992.49 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 420 |
| Other equity | 2080 |
| Total equity attributable to owners of parent | 2500 |
| Non controlling interest | |
| Total equity | 2500 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 112.18 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 112.18 |
| Provisions, non-current | 100.36 |
| Deferred tax liabilities (net) | 77.08 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 289.62 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 1983.07 |
| Trade payables, current | 1233.46 |
| Other current financial liabilities | 278.7 |
| Total current financial liabilities | 3495.23 |
| Other current liabilities | 562.47 |
| Provisions, current | 15.7 |
| Current tax liabilities (Net) | 129.47 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 4202.87 |
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 4492.49 |
| Total equity and liabilites | 6992.49 |
| Disclosure of notes on assets and liabilities | |
Cash flow statement, indirect |
| Particulars | Year ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-04-2023 |
| B | Date of end of reporting period | 31-03-2024 |
| C | Whether results are audited or unaudited | Audited |
| D | Nature of report standalone or consolidated | Standalone |
| Part I | Blue color marked fields are non-mandatory. |
| Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 353.43 |
| Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 380.02 |
| Adjustments for decrease (increase) in inventories | 78.27 |
| Adjustments for decrease (increase) in trade receivables, current | -684.37 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | -21.7 |
| Adjustments for decrease (increase) in other non-current assets | 23.41 |
| Adjustments for other financial assets, non-current | -2.94 |
| Adjustments for other financial assets, current | 0 |
| Adjustments for other bank balances | -22.15 |
| Adjustments for increase (decrease) in trade payables, current | -44.6 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | 14.45 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 0 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | 2.19 |
| Adjustments for provisions, non-current | 16 |
| Adjustments for other financial liabilities, current | 90.71 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 0 |
| Adjustments for interest income | 0 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 0 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | 0 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | -170.71 |
| Net cash flows from (used in) operations | 182.72 |
| Dividends received | 0 |
| Interest paid | 233.07 |
| Interest received | 0 |
| Income taxes paid (refund) | 132.02 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | -182.37 |
| Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | -4.69 |
| Purchase of property, plant and equipment | -150.73 |
| Proceeds from sales of investment property | 0 |
| Purchase of investment property | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0 |
| Interest received | -5.13 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) investing activities | 140.91 |
| Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 347.85 |
| Repayments of borrowings | 11.55 |
| Payments of finance lease liabilities | 0 |
| Payments of lease liabilities | 0 |
| Dividends paid | 0 |
| Interest paid | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities | 336.3 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 294.84 |
| Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | 294.84 |
| Cash and cash equivalents cash flow statement at beginning of period | 0 |
| Cash and cash equivalents cash flow statement at end of period | 294.84 |